SARKARI HIRING
Forest And Climate Department Chhattisgarh Forest Guard Recruitment 2021 WWW.SARKARIHIRING.COM |
||||||
IMPORTANT DATES
|
APPLICATION FEE
|
|||||
Vacancy Details Total Post : 291 | ||||||
---|---|---|---|---|---|---|
Post | Category | Total | Eligibility | |||
Forest Guard | Gen | 104 |
|
|||
OBC | 33 | |||||
EWS | 0 | |||||
SC | 29 | |||||
ST | 125 | |||||
Physical Standard | ||||||
Details | Category | Male | Female | |||
Height | Gen/OBC/SC | 163 CMS | 150 CMS | |||
ST | 152 CMS | 145 CMS | ||||
Chest | Gen/OBC/SC | 79-84 CMS | 74-79 CMS | |||
ST | 79-84 CMS | 74-79 CMS | ||||
Running-I | 800 Meters Run in 03 Min | 800 Meters Run in 04 Min | ||||
Running-II | 200 Meters Run in 30 Sec. | 200 Meters 34.5 Sec | ||||
Gola Fek | 7.62 Kg Through 05 Meter | 04 Kg Through 04 Meter | ||||
Long Jump | 3.75 Meters | 2.50 Meters | ||||
IF You Satisfied By SARKARIHIRING.COM (Website) Please Like & Share More People (Thanks). | ||||||
IMPORTANT LINKS | ||||||
Apply Online | Click Here | |||||
Download Notification | Click Here | |||||
Download Syllabus | Click Here | |||||
Official Website | Click Here | |||||
Download Android App | Click Here |
The government vacancies Examination Results / Marks published in this Website is only for the immediate Information to the Examinees an does not to be a constitute to be a Legal Document. While all efforts have been made to make the Information available on this Website as Authentic as possible. We are not responsible for any Inadvertent Error that may have crept in the Examination Results / Marks being published in this Website nad for any loss to anybody or anything caused by any Shortcoming, Defect or Inaccuracy of the Information on this Website.