SARKARI HIRING
Central Railway CR
|
||||
IMPORTANT DATES
|
APPLICATION FEE
|
|||
Vacancy Details Total Post : 2532 | ||||
---|---|---|---|---|
Post | Category | Total | Eligibility | |
Apprentice | UR | 1294 |
|
|
OBC | 683 | |||
SC | 376 | |||
ST | 179 | |||
Total | 2532 | |||
Division Wise Vacancy Details | ||||
Mumbai Cluster | ||||
Unit Name | Total | |||
Carriage & Wagon (Coaching) Wadi Bunder | 258 | |||
Kalyan Diesel Shed | 53 | |||
Kurla Diesel Shed | 60 | |||
Sr.DEE (TRS) Kalyan | 179 | |||
Sr.DEE (TRS) Kurla | 192 | |||
Parel Workshop | 418 | |||
Matunga Workshop | 547 | |||
S&T Workshop, Byculla | 60 | |||
Bhusawal Cluster | ||||
Unit Name | Total | |||
Carriage & Wagon Depot | 122 | |||
Electric Loco Shed, Bhusawal | 80 | |||
Electric Locomotive Workshop | 118 | |||
Manmad Workshop | 51 | |||
TMW Nasik Road | 49 | |||
Pune Cluster | ||||
Unit Name | Total | |||
Carriage & Wagon Depot | 31 | |||
Diesel Loco Shed | 121 | |||
Nagpur Cluster | ||||
Unit Name | Total | |||
Electric Loco Shed | 48 | |||
Carriage & Wagon Depot | 66 | |||
Solapur Cluster | ||||
Unit Name | Total | |||
Carriage & Wagon Depot | 58 | |||
Kurduwadi Workshop | 21 | |||
IMPORTANT LINKS | ||||
Apply Online | Click Here | |||
Login to Complete Form | Click Here | |||
Download Notification | Click Here | |||
Official Website | Click Here |
The government vacancies Examination Results / Marks published in this Website is only for the immediate Information to the Examinees an does not to be a constitute to be a Legal Document. While all efforts have been made to make the Information available on this Website as Authentic as possible. We are not responsible for any Inadvertent Error that may have crept in the Examination Results / Marks being published in this Website nad for any loss to anybody or anything caused by any Shortcoming, Defect or Inaccuracy of the Information on this Website.